Sports Home | Giggleswick School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 3-10 | ![]() ![]() | Ermysted's Grammar School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 1-1 | ![]() ![]() | Sedbergh Prep School | Home ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | 0-2 | ![]() ![]() | Sedbergh Prep School | Home ![]() | Details | ![]() |
15:10 | Boys-U13C | ![]() | 1-6 | ![]() ![]() | Sedbergh Prep School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U18A | ![]() ![]() | 20-10 | ![]() ![]() | Lancaster Royal Grammar School | Home ![]() | Details | ![]() |
14:15 | Girls-U18B | ![]() ![]() | 13-18 | ![]() ![]() | Lancaster Royal Grammar School | Home ![]() | Details | ![]() |
14:30 | Girls-U13A | ![]() ![]() | 6-29 | ![]() ![]() | Sedbergh Prep School | Home ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() ![]() | 4-27 | ![]() ![]() | Sedbergh Prep School | Home ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() ![]() | 1-12 | ![]() ![]() | Sedbergh Prep School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.